波纹铝板-全讯新
波纹铝板
characteristics of corrugated aluminum sheet
units | thickness | width (diam.) | length | alloys | |||
|---|---|---|---|---|---|---|---|
| min | max | min | max | min | max | ||
| inches | 0.016 | 0.059 | 32 | 36 | 20 | 394 | 1xxx,3xxx |
| mm | 0.4 | 1.5 | 809 | 910 | 500 | 10,000 | |
product applications

波纹铝板
units | thickness | width (diam.) | length | alloys | |||
|---|---|---|---|---|---|---|---|
| min | max | min | max | min | max | ||
| inches | 0.016 | 0.059 | 32 | 36 | 20 | 394 | 1xxx,3xxx |
| mm | 0.4 | 1.5 | 809 | 910 | 500 | 10,000 | |
product applications
* 为必填项