变压器的材料-全讯新
2020-03-24 09:49:00


| tolerance | |||||
| major brand | a1060(o) a1050(o) | ||||
| thickness | 0.2-0.4 | 0.4-0.8 | 0.9-1.1 | 1.2-1.6 | 1.8-2.0 |
| tolerance | ±0.01 | ±0.015 | ±0.02 | ±0.025 | ±0.03 |
| width | <100 | 100-200 | 201-500 | 501-1250 | >1250 |
| tolerance | ±0.1 | ±0.2 | ±0.2 | ±1 | ±2 |
| burr and collapse | |||||
| the width of aluminum belt | burr’s height | collapsed side’s height | |||
| <0.2 | 0.01 | ≥0.05-0.1 | |||
| 0.2-1.0 | 0.015 | ||||
| 1.1-1.5 | 0.02 | ||||
| >1.6 | 0.03 | ||||
| mechanical property | |||||
| u.t.s: 60-95n/mm2 | elongation: >25% | ||||
| density in 20℃ :2.703kg/dm3 | max.resistance in 20℃:≤0.02825ωmm2/m | ||||

