电缆包装材料-全讯新
2020-03-24 09:51:21
| specification | |||||
| alloy | temper | thickness(mm) | width(mm) | length (mm) | application |
| 1145, 8011, 1200 | o | 0.15~0.20 | 15mm~500 | 2050 | telecommunication cable |
| film: emaa/eaa 0.05mm tolerance /-0.005mm both sides laminated and one side laminated | |||||
| remark: special specifications can be produced accordingly to your requirement. | |||||

| technical data | |
| heat resistance (n/cm) | ≥17.5 |
| peeling strength (n/cm) | ≥6.13 |
| water resistance (68 /-1c, 168h) | ≥6.13 |
| tensile strength (mpa) | ≥54 |
| elongation rate % | ≥15 |
| anticorrosion | (0.1mol/l, naoh, 480h) ≥7 |
| dielectric strength 1kvd.c.1.min ele (single side laminated tape) | no discharged |
| dielectric strength 2kvd.c.1.min el (double surfaces laminated tape) | no discharged |

